Index of /sidcraft/glibc-2.22/localedata/charmaps

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ANSI_X3.4-1968 2015-08-05 01:42 5.7K 
 ANSI_X3.110-1983 2015-08-05 01:42 22K 
 ARMSCII-8 2015-08-05 01:42 11K 
 ASMO_449 2015-08-05 01:42 5.2K 
 BIG5 2015-08-05 01:42 343K 
 BIG5-HKSCS 2015-08-05 01:42 580K 
 BRF 2015-08-05 01:42 4.7K 
 BS_4730 2015-08-05 01:42 5.6K 
 BS_VIEWDATA 2015-08-05 01:42 5.6K 
 CP737 2015-08-05 01:42 12K 
 CP770 2015-08-05 01:42 12K 
 CP771 2015-08-05 01:42 12K 
 CP772 2015-08-05 01:42 12K 
 CP773 2015-08-05 01:42 13K 
 CP774 2015-08-05 01:42 12K 
 CP775 2015-08-05 01:42 12K 
 CP949 2015-08-05 01:42 716K 
 CP1125 2015-08-05 01:42 12K 
 CP1250 2015-08-05 01:42 12K 
 CP1251 2015-08-05 01:42 12K 
 CP1252 2015-08-05 01:42 12K 
 CP1253 2015-08-05 01:42 11K 
 CP1254 2015-08-05 01:42 12K 
 CP1255 2015-08-05 01:42 10K 
 CP1256 2015-08-05 01:42 11K 
 CP1257 2015-08-05 01:42 12K 
 CP1258 2015-08-05 01:42 11K 
 CP10007 2015-08-05 01:42 12K 
 CSA_Z243.4-1985-1 2015-08-05 01:42 5.8K 
 CSA_Z243.4-1985-2 2015-08-05 01:42 5.8K 
 CSA_Z243.4-1985-GR 2015-08-05 01:42 12K 
 CSN_369103 2015-08-05 01:42 12K 
 CWI 2015-08-05 01:42 12K 
 DEC-MCS 2015-08-05 01:42 12K 
 DIN_66003 2015-08-05 01:42 5.7K 
 DS_2089 2015-08-05 01:42 5.7K 
 EBCDIC-AT-DE 2015-08-05 01:42 7.3K 
 EBCDIC-AT-DE-A 2015-08-05 01:42 7.1K 
 EBCDIC-CA-FR 2015-08-05 01:42 8.5K 
 EBCDIC-DK-NO 2015-08-05 01:42 7.3K 
 EBCDIC-DK-NO-A 2015-08-05 01:42 7.1K 
 EBCDIC-ES 2015-08-05 01:42 7.2K 
 EBCDIC-ES-A 2015-08-05 01:42 7.0K 
 EBCDIC-ES-S 2015-08-05 01:42 7.2K 
 EBCDIC-FI-SE 2015-08-05 01:42 7.4K 
 EBCDIC-FI-SE-A 2015-08-05 01:42 7.1K 
 EBCDIC-FR 2015-08-05 01:42 7.2K 
 EBCDIC-IS-FRISS 2015-08-05 01:42 6.6K 
 EBCDIC-IT 2015-08-05 01:42 7.3K 
 EBCDIC-PT 2015-08-05 01:42 7.1K 
 EBCDIC-UK 2015-08-05 01:42 7.1K 
 EBCDIC-US 2015-08-05 01:42 7.1K 
 ECMA-CYRILLIC 2015-08-05 01:42 12K 
 ES 2015-08-05 01:42 5.6K 
 ES2 2015-08-05 01:42 5.6K 
 EUC-JISX0213 2015-08-05 01:42 373K 
 EUC-JP 2015-08-05 01:42 418K 
 EUC-JP-MS 2015-08-05 01:42 526K 
 EUC-KR 2015-08-05 01:42 307K 
 EUC-TW 2015-08-05 01:42 2.1M 
 GB2312 2015-08-05 01:42 244K 
 GB18030 2015-08-05 01:42 4.0M 
 GBK 2015-08-05 01:42 684K 
 GB_1988-80 2015-08-05 01:42 5.6K 
 GEORGIAN-ACADEMY 2015-08-05 01:42 12K 
 GEORGIAN-PS 2015-08-05 01:42 12K 
 GOST_19768-74 2015-08-05 01:42 11K 
 GREEK-CCITT 2015-08-05 01:42 5.5K 
 GREEK7 2015-08-05 01:42 5.6K 
 GREEK7-OLD 2015-08-05 01:42 5.6K 
 HP-GREEK8 2015-08-05 01:42 10K 
 HP-ROMAN8 2015-08-05 01:42 12K 
 HP-ROMAN9 2015-08-05 01:42 12K 
 HP-THAI8 2015-08-05 01:42 11K 
 HP-TURKISH8 2015-08-05 01:42 12K 
 IBM037 2015-08-05 01:42 12K 
 IBM038 2015-08-05 01:42 7.2K 
 IBM256 2015-08-05 01:42 12K 
 IBM273 2015-08-05 01:42 12K 
 IBM274 2015-08-05 01:42 7.3K 
 IBM275 2015-08-05 01:42 7.3K 
 IBM277 2015-08-05 01:42 12K 
 IBM278 2015-08-05 01:42 12K 
 IBM280 2015-08-05 01:42 12K 
 IBM281 2015-08-05 01:42 7.2K 
 IBM284 2015-08-05 01:42 12K 
 IBM285 2015-08-05 01:42 12K 
 IBM290 2015-08-05 01:42 8.7K 
 IBM297 2015-08-05 01:42 12K 
 IBM420 2015-08-05 01:42 12K 
 IBM423 2015-08-05 01:42 12K 
 IBM424 2015-08-05 01:42 9.6K 
 IBM437 2015-08-05 01:42 12K 
 IBM500 2015-08-05 01:42 12K 
 IBM850 2015-08-05 01:42 12K 
 IBM851 2015-08-05 01:42 12K 
 IBM852 2015-08-05 01:42 13K 
 IBM855 2015-08-05 01:42 12K 
 IBM856 2015-08-05 01:42 9.2K 
 IBM857 2015-08-05 01:42 12K 
 IBM860 2015-08-05 01:42 12K 
 IBM861 2015-08-05 01:42 12K 
 IBM862 2015-08-05 01:42 12K 
 IBM863 2015-08-05 01:42 12K 
 IBM864 2015-08-05 01:42 12K 
 IBM865 2015-08-05 01:42 12K 
 IBM866 2015-08-05 01:42 12K 
 IBM866NAV 2015-08-05 01:42 12K 
 IBM868 2015-08-05 01:42 11K 
 IBM869 2015-08-05 01:42 12K 
 IBM870 2015-08-05 01:42 13K 
 IBM871 2015-08-05 01:42 12K 
 IBM874 2015-08-05 01:42 9.9K 
 IBM875 2015-08-05 01:42 12K 
 IBM880 2015-08-05 01:42 12K 
 IBM891 2015-08-05 01:42 5.6K 
 IBM903 2015-08-05 01:42 5.6K 
 IBM904 2015-08-05 01:42 5.7K 
 IBM905 2015-08-05 01:42 12K 
 IBM918 2015-08-05 01:42 11K 
 IBM922 2015-08-05 01:42 11K 
 IBM1004 2015-08-05 01:42 12K 
 IBM1026 2015-08-05 01:42 12K 
 IBM1047 2015-08-05 01:42 12K 
 IBM1124 2015-08-05 01:42 11K 
 IBM1129 2015-08-05 01:42 11K 
 IBM1132 2015-08-05 01:42 9.1K 
 IBM1133 2015-08-05 01:42 9.1K 
 IBM1160 2015-08-05 01:42 11K 
 IBM1161 2015-08-05 01:42 9.7K 
 IBM1162 2015-08-05 01:42 10K 
 IBM1163 2015-08-05 01:42 11K 
 IBM1164 2015-08-05 01:42 11K 
 IEC_P27-1 2015-08-05 01:42 11K 
 INIS 2015-08-05 01:42 5.0K 
 INIS-8 2015-08-05 01:42 3.2K 
 INIS-CYRILLIC 2015-08-05 01:42 5.7K 
 INVARIANT 2015-08-05 01:42 5.0K 
 ISIRI-3342 2015-08-05 01:42 12K 
 ISO-8859-1 2015-08-05 01:42 12K 
 ISO-8859-2 2015-08-05 01:42 13K 
 ISO-8859-3 2015-08-05 01:42 12K 
 ISO-8859-4 2015-08-05 01:42 13K 
 ISO-8859-5 2015-08-05 01:42 12K 
 ISO-8859-6 2015-08-05 01:42 9.5K 
 ISO-8859-7 2015-08-05 01:42 12K 
 ISO-8859-8 2015-08-05 01:42 9.8K 
 ISO-8859-9 2015-08-05 01:42 12K 
 ISO-8859-9E 2015-08-05 01:42 12K 
 ISO-8859-10 2015-08-05 01:42 13K 
 ISO-8859-11 2015-08-05 01:42 11K 
 ISO-8859-13 2015-08-05 01:42 12K 
 ISO-8859-14 2015-08-05 01:42 12K 
 ISO-8859-15 2015-08-05 01:42 12K 
 ISO-8859-16 2015-08-05 01:42 12K 
 ISO-IR-90 2015-08-05 01:42 21K 
 ISO-IR-197 2015-08-05 01:42 12K 
 ISO-IR-209 2015-08-05 01:42 12K 
 ISO_646.BASIC 2015-08-05 01:42 3.7K 
 ISO_646.IRV 2015-08-05 01:42 5.6K 
 ISO_2033-1983 2015-08-05 01:42 2.2K 
 ISO_5427 2015-08-05 01:42 5.9K 
 ISO_5427-EXT 2015-08-05 01:42 3.8K 
 ISO_5428 2015-08-05 01:42 5.5K 
 ISO_6937 2015-08-05 01:42 21K 
 ISO_6937-2-25 2015-08-05 01:42 8.5K 
 ISO_6937-2-ADD 2015-08-05 01:42 21K 
 ISO_8859-1,GL 2015-08-05 01:42 16K 
 ISO_8859-SUPP 2015-08-05 01:42 12K 
 ISO_10367-BOX 2015-08-05 01:42 8.7K 
 ISO_10646 2015-08-05 01:42 84K 
 ISO_11548-1 2015-08-05 01:42 11K 
 IT 2015-08-05 01:42 5.7K 
 JIS_C6220-1969-JP 2015-08-05 01:42 10K 
 JIS_C6220-1969-RO 2015-08-05 01:42 5.6K 
 JIS_C6229-1984-A 2015-08-05 01:42 9.7K 
 JIS_C6229-1984-B 2015-08-05 01:42 5.5K 
 JIS_C6229-1984-B-ADD 2015-08-05 01:42 6.6K 
 JIS_C6229-1984-HAND 2015-08-05 01:42 9.9K 
 JIS_C6229-1984-HAND-ADD2015-08-05 01:42 6.5K 
 JIS_C6229-1984-KANA 2015-08-05 01:42 9.3K 
 JIS_X0201 2015-08-05 01:42 9.9K 
 JOHAB 2015-08-05 01:42 709K 
 JUS_I.B1.002 2015-08-05 01:42 5.8K 
 JUS_I.B1.003-MAC 2015-08-05 01:42 5.9K 
 JUS_I.B1.003-SERB 2015-08-05 01:42 5.9K 
 KOI-8 2015-08-05 01:42 8.7K 
 KOI8-R 2015-08-05 01:42 12K 
 KOI8-RU 2015-08-05 01:42 12K 
 KOI8-T 2015-08-05 01:42 11K 
 KOI8-U 2015-08-05 01:42 12K 
 KSC5636 2015-08-05 01:42 5.5K 
 LATIN-GREEK 2015-08-05 01:42 5.6K 
 LATIN-GREEK-1 2015-08-05 01:42 5.7K 
 MAC-CENTRALEUROPE 2015-08-05 01:42 12K 
 MAC-CYRILLIC 2015-08-05 01:42 12K 
 MAC-IS 2015-08-05 01:42 12K 
 MAC-SAMI 2015-08-05 01:42 12K 
 MAC-UK 2015-08-05 01:42 12K 
 MACINTOSH 2015-08-05 01:42 12K 
 MIK 2015-08-05 01:42 12K 
 MSZ_7795.3 2015-08-05 01:42 5.7K 
 NATS-DANO 2015-08-05 01:42 5.7K 
 NATS-DANO-ADD 2015-08-05 01:42 5.5K 
 NATS-SEFI 2015-08-05 01:42 5.7K 
 NATS-SEFI-ADD 2015-08-05 01:42 5.5K 
 NC_NC00-10 2015-08-05 01:42 5.6K 
 NEXTSTEP 2015-08-05 01:42 12K 
 NF_Z_62-010 2015-08-05 01:42 5.6K 
 NF_Z_62-010_1973 2015-08-05 01:42 5.6K 
 NS_4551-1 2015-08-05 01:42 5.7K 
 NS_4551-2 2015-08-05 01:42 5.7K 
 PT 2015-08-05 01:42 5.6K 
 PT2 2015-08-05 01:42 5.6K 
 PT154 2015-08-05 01:42 12K 
 RK1048 2015-08-05 01:42 12K 
 SAMI 2015-08-05 01:42 9.2K 
 SAMI-WS2 2015-08-05 01:42 12K 
 SEN_850200_B 2015-08-05 01:42 5.7K 
 SEN_850200_C 2015-08-05 01:42 5.8K 
 SHIFT_JIS 2015-08-05 01:42 226K 
 SHIFT_JISX0213 2015-08-05 01:42 373K 
 T.61-7BIT 2015-08-05 01:42 5.3K 
 T.61-8BIT 2015-08-05 01:42 20K 
 T.101-G2 2015-08-05 01:42 22K 
 TCVN5712-1 2015-08-05 01:42 17K 
 TIS-620 2015-08-05 01:42 9.8K 
 TSCII 2015-08-05 01:42 22K 
 UTF-8 2015-08-05 01:42 2.1M 
 VIDEOTEX-SUPPL 2015-08-05 01:42 21K 
 VISCII 2015-08-05 01:42 14K 
 WINDOWS-31J 2015-08-05 01:42 332K